<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; Education</title>
	<atom:link href="http://www.nycmagazine.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Setbacks with the World Trade Center Memorial and Museum</title>
		<link>http://www.nycmagazine.com/2012/01/09/setbacks-with-the-world-trade-center-memorial-and-museum/</link>
		<comments>http://www.nycmagazine.com/2012/01/09/setbacks-with-the-world-trade-center-memorial-and-museum/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:45:12 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=3130</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2012/01/09/setbacks-with-the-world-trade-center-memorial-and-museum/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2012/01/memorial-150x150.jpg" class="alignleft wp-post-image tfe" alt="South Pool of the WTC Memorial" title="South Pool of the WTC Memorial" /></a><p>Over the past few years, plans have been set in motion to try and create an underground World Trade Center Memorial Museum. The museum was supposed to be created to commemorate all of the victims of the 9/11 attacks and was scheduled to open on September 11th, 2012, the 11th anniversary of the attacks.  The museum would also be opening one year after the revealing of a September 11th memorial at the site of the buildings that in its first few months of opening, drew well over 1 million visitors. The museum is intended to add to the memorial and ...<a href="http://www.nycmagazine.com/2012/01/09/setbacks-with-the-world-trade-center-memorial-and-museum/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2012/01/09/setbacks-with-the-world-trade-center-memorial-and-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNY Wastes Money, Paterson Not Cutting Costs</title>
		<link>http://www.nycmagazine.com/2009/12/28/suny-wastes-money-paterson-not-cutting-costs/</link>
		<comments>http://www.nycmagazine.com/2009/12/28/suny-wastes-money-paterson-not-cutting-costs/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:17:10 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Belsky]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Nancy Zimpher]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[SUNY Police Department]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1054</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/28/suny-wastes-money-paterson-not-cutting-costs/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/paterson.JPG" class="alignleft wp-post-image tfe" alt="David Paterson" title="" /></a>
<p>This year, CUNY and SUNY colleges have both raised tuition, cut classes, stopped hiring adjuncts, and in general have tried to cut costs everywhere they can. Well, the Daily News is reporting that while students are paying tons more in fees and tuition, SUNY has spent $29.9 paying overtime through November of this fiscal year (which does not end until March 31).</p>
<p>This new finding means that SUNY is exceeding last year’s total, while other schools have cut overtime.</p>
<p>SUNY spokesman David Belsky said new Chancellor Nancy Zimpher is trying to develop a system-wide plan to cut costs &#8220;through greater innovation and reduced ...<a href="http://www.nycmagazine.com/2009/12/28/suny-wastes-money-paterson-not-cutting-costs/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/28/suny-wastes-money-paterson-not-cutting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Making Kids Nearsighted</title>
		<link>http://www.nycmagazine.com/2009/12/13/homework-making-kids-nearsighted/</link>
		<comments>http://www.nycmagazine.com/2009/12/13/homework-making-kids-nearsighted/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:33:43 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[Mark Steele]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=941</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/13/homework-making-kids-nearsighted/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/velma-150x150.jpg" class="alignleft wp-post-image tfe" alt="velma" title="" /></a><p>School kids everywhere can get up and cheer; it was finally proven that homework is harmful to one’s health. Research shows that homework is making kids nearsighted.</p>
<p>Kids these days have way too much homework! Students in first to sixth who attend rigorous schools are much more prone to developing myopia, or near-sightedness. Even children who do not have a family history of poor vision are developing myopia, according to prominent Upper East Side pediatric eye doctor, Mark Steele.</p>
<p>&#8220;There&#8217;s a correlation between private schools and nearsightedness,&#8221; Dr. Steele told The Post. &#8220;The kids in private school do more reading, and that puts ...<a href="http://www.nycmagazine.com/2009/12/13/homework-making-kids-nearsighted/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/13/homework-making-kids-nearsighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUNY Ceremony Disrupted By Trustee Shouting Match</title>
		<link>http://www.nycmagazine.com/2009/12/02/792/</link>
		<comments>http://www.nycmagazine.com/2009/12/02/792/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:02:30 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMCC]]></category>
		<category><![CDATA[Borough of Manhattan Community College]]></category>
		<category><![CDATA[Charles Barron]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Fiterman Hall]]></category>
		<category><![CDATA[Jeffery Wiesenfeld]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=792</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/02/792/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/charles-barron-241x300.jpg" class="alignleft wp-post-image tfe" alt="City Councilman Charles Barron" title="" /></a>
<p>Today was a special day for CUNY, when Mayor Michael Bloomberg and other officials came to the Borough of Manhattan Community College to celebrate the rebuilding of their Fiterman Hall, which was badly damaged on September 11, 2001.</p>
<p>However, during the first part, City Councilman Charles Barron and CUNY Trustee Jeffery Wiesenfeld has a shouting match, yelling “You shut up!” “You’re a disgrace!” and “You’re a sickening racist!”</p>
<p>The word is that Councilman Barron had to sit in the audience and felt disrespected that he wasn’t originally seated at the front with the other officials. He was also upset that Mayor Bloomberg did ...<a href="http://www.nycmagazine.com/2009/12/02/792/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/02/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Cause Even Bigger Classrooms in NYC Schools</title>
		<link>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/</link>
		<comments>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:42:24 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Class size]]></category>
		<category><![CDATA[Class Size Matters]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Leonie Haimson]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[William Havemann]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=783</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/school-150x150.jpg" class="alignleft wp-post-image tfe" alt="An average kindergarten class" title="" /></a>
<p>While all class sizes rose this year, high school students and kindergartners are particularly feeling the increase in class size.</p>
<p>Supposedly, in 2008, the average size of an English class was 24.7 students, although most high schools have at least 30 students in each class. The average number is up to 26.4 this year, according to preliminary figures from the Department of Education. The number of students in high school science classes has also risen from 26.1 to 27.4.</p>
<p>There was also a spike in enrollment in kindergarten classes, by about 5 percent, which is contributing to the increase in class size. In ...<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students’ Standardized Test Scores Will Factor Into Teachers’ Tenure According to Mayor</title>
		<link>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/</link>
		<comments>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:18:16 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[Sheldon Silver]]></category>
		<category><![CDATA[standardized exams]]></category>
		<category><![CDATA[United Federation of Teachers]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=701</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="NYC Mayor Michael Bloomberg" title="" /></a>
<p>Mayor Michael R. Bloomberg announced in a statement on Wednesday that, starting immediately, New York City public schools would begin to use test scores to gauge which teachers should or should not receive tenure.</p>
<p>This move has been bitterly opposed by the teachers union, which claims that this is putting too much weight on standardized exams, such as the citywides, and regents exams.</p>
<p>Although most do agree that standardized tests are not a good measure of students’ capabilities, the state government still puts a ton of stock in them. Standardized tests are used to decide teacher and principal bonus pay, assign A through ...<a href="http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Wants Even More Budget Cuts</title>
		<link>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/</link>
		<comments>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:00:26 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City Budget]]></category>
		<category><![CDATA[New York State budget]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=568</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Mike Bloomberg" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>While New York Governor David Paterson tries to convince the state legislature to cut $3.2 billion from the state budget, New York City Mayor Mike Bloomberg wants to cut an additional $1.7 billion from the city budget.
</p>
<p style="margin-bottom: 0in">Mayor Mike has said that he wants to cut $500 million from this years budget and $1.2 from next year&#8217;s.</p>
<p style="margin-bottom: 0in">His plan would involve cutting 1.5% of the education budget, 2% from the “uniformed services” (i.e. cops, firefighters), and 4% from everything else this year.</p>
<p style="margin-bottom: 0in">Next year, the education system would have its budget cut by an additional 4%, ...<a href="http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC High Schools Get Report Card (It&#8217;s Not Good)</title>
		<link>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/</link>
		<comments>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:00:57 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bloomberg Administration]]></category>
		<category><![CDATA[Joel Klein]]></category>
		<category><![CDATA[NYC Public Schools]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=562</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/joel-klein-219x300.jpg" class="alignleft wp-post-image tfe" alt="NYC Chancellor Joel Klein" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>In the third year of the A-F grade system, the Education Department has handed down plenty of As but numerous C&#8217;s and D&#8217;s as well.
</p>
<p style="margin-bottom: 0in">In total, 40 schools received better grades than they did last year but 67 schools received lower grades and six schools received an F. In total, 7% of New York City public schools received a D or an F.</p>
<p style="margin-bottom: 0in">While the grades are largely based on test scores, the Education Department claims to also use student progress, graduate rates, and overall performance. Since the grades were introduced in 2007, the city has ...<a href="http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUNY Freshmen Can&#8217;t Do Simple Math</title>
		<link>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/</link>
		<comments>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:00:25 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[NYC Public Schools]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=534</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/famguy-150x150.jpg" class="alignleft wp-post-image tfe" alt="famguy" title="" /></a><p></p>
<p style="margin-bottom: 0in">Last week we discussed the record numbers of people that were applying to Community Colleges and City University of New York schools in general but a new study suggests that the colleges have their work cut out for them.</p>
<p style="margin-bottom: 0in">According to a report done by CUNY itself, 90% of students who graduated from city high schools and are entering a four-year (not two-year) CUNY school cannot do a simple algebra problem. More than a third of the students tested could not convert a fraction into a decimal.</p>
<p style="margin-bottom: 0in">More than 70% of the CUNY system is made up ...<a href="http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paterson, Senate Debate Budget Cuts</title>
		<link>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/</link>
		<comments>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:00:30 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Carl Kreuger]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[New York State budget]]></category>
		<category><![CDATA[State Senate]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=531</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/krueger-150x150.jpg" class="alignleft wp-post-image tfe" alt="State Senator Carl Krueger" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>Despite New York State&#8217;s growing $3 billion deficit, state senate leaders did not respond to Governor David Paterson&#8217;s speech to a joint session of the legislature as he would have liked.</p>
<p style="margin-bottom: 0in">As New York faces an economic collapse similar to the one in California, state legislators are doing what they have always done, avoiding any unpopular yet necessary actions that could threaten their jobs, while the Governor avoids pushing too much and is all too willing to compromise.</p>
<p style="margin-bottom: 0in">New Yorkers have come to expect the state legislature to avoid any unpopular actions but many are starting to ...<a href="http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 112/128 queries in 0.036 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-09 15:45:04 -->
