<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; budget cuts</title>
	<atom:link href="http://www.nycmagazine.com/tag/budget-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Paterson Withholds Aid After Senate Plays Politics With Budget</title>
		<link>http://www.nycmagazine.com/2009/12/14/paterson-withholds-aid-after-senate-plays-politics-with-budget/</link>
		<comments>http://www.nycmagazine.com/2009/12/14/paterson-withholds-aid-after-senate-plays-politics-with-budget/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:13:44 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[State Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Senate]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=949</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/14/paterson-withholds-aid-after-senate-plays-politics-with-budget/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/paterson.JPG" class="alignleft wp-post-image tfe" alt="David Paterson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>After consistently pleading with the state legislature, particularly the state senate, to cut the New York State budget by $3.2 billion to prevent an economic collapse, Governor David Paterson has taken matters into his own hands and is now withholding 10% of the aid due to government agencies and schools.
</p>
<p style="margin-bottom: 0in">Here&#8217;s a quick rundown of what&#8217;s been going on:</p>
<p style="margin-bottom: 0in">Seeing the state&#8217;s deficit rise to well over $3 billion, Governor David Paterson asked the state legislature to cut the budget by $3.2 billion to prevent the same type of economic collapse that happened in California from happening ...<a href="http://www.nycmagazine.com/2009/12/14/paterson-withholds-aid-after-senate-plays-politics-with-budget/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/14/paterson-withholds-aid-after-senate-plays-politics-with-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Gets Budget Cut, Won&#8217;t Raise Fares Till 2011</title>
		<link>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/</link>
		<comments>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:08:50 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Jay Walder]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York State budget]]></category>
		<category><![CDATA[State Deficit]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=847</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/walder-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Chief Jay Walder" title="" /></a><p></p>
<p style="margin-bottom: 0in"></p>

<p>As the state cuts the budget for every state agency (except the legislature, of course), the fiscally irresponsible MTA will have $140 million less to waste next year. 
</p>
<p style="margin-bottom: 0in">The agency got its budget slashed by $140 million under the state deficit reduction plan in the legislature, $30 million more than they had expected. Despite the cuts, MTA head Jay Walder has said that he wont raise fares this year and wait until 2011 when the fare is scheduled to go up by another 7.5 percent.</p>
<p style="margin-bottom: 0in">Instead, the MTA is expected to cut services and continuing to ...<a href="http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Anti-Smoking Budget Slashed</title>
		<link>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/</link>
		<comments>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:00:59 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=790</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/david-patterson1-211x300.jpg" class="alignleft wp-post-image tfe" alt="NY Gov. David Paterson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>As Albany begins to nitpick what parts of the budget will be cut, Governor David Paterson is on the verge of cutting funding for a program that he has pioneered more than any other governor in the country, New York&#8217;s anti-smoking campaign.
</p>
<p style="margin-bottom: 0in">Ever since Paterson came into office, he and New York Mayor Mike Bloomberg have gone after smokers with a vengeance, both through taxes and through advertising.</p>
<p style="margin-bottom: 0in">Ironically, while the Governor&#8217;s campaign has been somewhat controversial, the $10 million cut in funding will affect the widely supported state program that provides free nicotine patches and helps ...<a href="http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paterson to Make Emergency Cuts</title>
		<link>http://www.nycmagazine.com/2009/12/01/paterson-to-make-emergency-cuts/</link>
		<comments>http://www.nycmagazine.com/2009/12/01/paterson-to-make-emergency-cuts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:39:17 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[New York State budget]]></category>
		<category><![CDATA[State Legislature]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=786</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/01/paterson-to-make-emergency-cuts/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/paterson.JPG" class="alignleft wp-post-image tfe" alt="David Paterson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>The state legislature has dragged its feet on budget cuts for more than a month and a half, despite the fact that New York is facing a complete economic collapse. Earlier this week, Governor David Paterson took matters into his own hands, going ahead with a plan that would allow him to make $1.6 billion in budget cuts and absorb any fallout by himself.
</p>
<p style="margin-bottom: 0in">Seeing that Albany officials were much more worried about their jobs than fiscal responsibility, Paterson began to push for a plan that some have deemed truly courageous while others labeled as political suicide for ...<a href="http://www.nycmagazine.com/2009/12/01/paterson-to-make-emergency-cuts/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/01/paterson-to-make-emergency-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Cause Even Bigger Classrooms in NYC Schools</title>
		<link>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/</link>
		<comments>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:42:24 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Class size]]></category>
		<category><![CDATA[Class Size Matters]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Leonie Haimson]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[William Havemann]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=783</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/school-150x150.jpg" class="alignleft wp-post-image tfe" alt="An average kindergarten class" title="" /></a>
<p>While all class sizes rose this year, high school students and kindergartners are particularly feeling the increase in class size.</p>
<p>Supposedly, in 2008, the average size of an English class was 24.7 students, although most high schools have at least 30 students in each class. The average number is up to 26.4 this year, according to preliminary figures from the Department of Education. The number of students in high school science classes has also risen from 26.1 to 27.4.</p>
<p>There was also a spike in enrollment in kindergarten classes, by about 5 percent, which is contributing to the increase in class size. In ...<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Battle Continues in Albany</title>
		<link>http://www.nycmagazine.com/2009/11/24/budget-battle-continues-in-albany/</link>
		<comments>http://www.nycmagazine.com/2009/11/24/budget-battle-continues-in-albany/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:58:19 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Carl Krueger]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[State Assembly]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Senate]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=674</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/24/budget-battle-continues-in-albany/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/david-patterson1-211x300.jpg" class="alignleft wp-post-image tfe" alt="NY Gov. David Paterson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>While Governor David Paterson has been pushing the legislature to cut the state budget by $3.2 billion, top Democrats have been reluctant to make the tough cuts to education and hospitals, opting to push for bigger debt in order to keep their jobs.
</p>
<p style="margin-bottom: 0in">While the State Assembly is on board, the State Senate, particularly the Carl Krueger-led finance committee, has been reluctant to make tough, unpopular, but seemingly necessary decisions.</p>
<p style="margin-bottom: 0in">In response to the stalling by the Senate, Paterson has proposed an emergency bill that would allow him to make the necessary cuts, and thus taking the ...<a href="http://www.nycmagazine.com/2009/11/24/budget-battle-continues-in-albany/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/24/budget-battle-continues-in-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Budget Move Means Layoffs</title>
		<link>http://www.nycmagazine.com/2009/11/22/bloomberg-budget-move-means-layoffs/</link>
		<comments>http://www.nycmagazine.com/2009/11/22/bloomberg-budget-move-means-layoffs/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:00:08 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bloomberg Administration]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City Budget]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=644</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/22/bloomberg-budget-move-means-layoffs/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/942527658-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Michael Bloomberg" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>While Mayor Mike Bloomberg is saying that he doesn&#8217;t want to layoff any city workers in order to get the city out of its economic funk, his office&#8217;s recent budget maneuvering has made layoffs all but certain.
</p>
<p style="margin-bottom: 0in">Bloomberg had planned to layoff more than 20,000 workers earlier this year but the Obama stimulus package helped save those jobs. Not a year later, City Hall is moving back to original plan while New York City continues to see its unemployment rate grow. In Brooklyn, the unemployment rate is already a whole percent higher than the national rate.</p>
<p style="margin-bottom: 0in">According ...<a href="http://www.nycmagazine.com/2009/11/22/bloomberg-budget-move-means-layoffs/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/22/bloomberg-budget-move-means-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Wants Even More Budget Cuts</title>
		<link>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/</link>
		<comments>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:00:26 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City Budget]]></category>
		<category><![CDATA[New York State budget]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=568</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Mike Bloomberg" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>While New York Governor David Paterson tries to convince the state legislature to cut $3.2 billion from the state budget, New York City Mayor Mike Bloomberg wants to cut an additional $1.7 billion from the city budget.
</p>
<p style="margin-bottom: 0in">Mayor Mike has said that he wants to cut $500 million from this years budget and $1.2 from next year&#8217;s.</p>
<p style="margin-bottom: 0in">His plan would involve cutting 1.5% of the education budget, 2% from the “uniformed services” (i.e. cops, firefighters), and 4% from everything else this year.</p>
<p style="margin-bottom: 0in">Next year, the education system would have its budget cut by an additional 4%, ...<a href="http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/18/bloomberg-wants-even-more-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paterson, Senate Debate Budget Cuts</title>
		<link>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/</link>
		<comments>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:00:30 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Carl Kreuger]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[New York State budget]]></category>
		<category><![CDATA[State Senate]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=531</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/krueger-150x150.jpg" class="alignleft wp-post-image tfe" alt="State Senator Carl Krueger" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>Despite New York State&#8217;s growing $3 billion deficit, state senate leaders did not respond to Governor David Paterson&#8217;s speech to a joint session of the legislature as he would have liked.</p>
<p style="margin-bottom: 0in">As New York faces an economic collapse similar to the one in California, state legislators are doing what they have always done, avoiding any unpopular yet necessary actions that could threaten their jobs, while the Governor avoids pushing too much and is all too willing to compromise.</p>
<p style="margin-bottom: 0in">New Yorkers have come to expect the state legislature to avoid any unpopular actions but many are starting to ...<a href="http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/16/paterson-senate-debate-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Unemployment Rate Higher Than National</title>
		<link>http://www.nycmagazine.com/2009/11/10/brooklyn-unemployment-rate-higher-than-national/</link>
		<comments>http://www.nycmagazine.com/2009/11/10/brooklyn-unemployment-rate-higher-than-national/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:58:53 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=434</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/10/brooklyn-unemployment-rate-higher-than-national/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/david-patterson1-211x300.jpg" class="alignleft wp-post-image tfe" alt="NY Gov. David Paterson" title="" /></a>
<p>Many people were dismayed to see the national unemployment rate rise above 10 percent for the first time in three decades but that rate is even higher in Brooklyn where 125,000 people are out of work.</p>
<p>The Department of Labor announced earlier this month that the federal unemployment rate has hit 10.2%, the highest that it has been in more than 25 years. Later, the Labor Department also disclosed that the unemployment rate in Brooklyn had hit 11 percent.</p>
<p>This was not promising news for Brooklynites seeing as how every expert has predicted that the unemployment rate will rise even higher before the ...<a href="http://www.nycmagazine.com/2009/11/10/brooklyn-unemployment-rate-higher-than-national/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/10/brooklyn-unemployment-rate-higher-than-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 15/125 queries in 0.074 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-11 21:39:01 -->
