<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; Crime</title>
	<atom:link href="http://www.nycmagazine.com/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NYC Murder Rate at Record Low</title>
		<link>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/</link>
		<comments>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:30:51 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Murder Rate]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Ray Kelly]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1096</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/nypd-150x150.jpg" class="alignleft wp-post-image tfe" alt="NYC" title="" /></a>
<p>Say what you will about New York City turning into a police state (and I&#8217;ve said plenty) but it does work. According to the New York Times, New York City is on pace to have its lowest murder rate on record.</p>
<p>The Times reports that by December 27, the city had 461 murders, 35 less than the city had in 2007 when the city had less than 500 murders for the first time.</p>
<p>Pretty good considering as recently as 1990 the city saw more than 2,200 murders in one year.</p>
<p>At the same time, the city&#8217;s current deficit will undoubtedly lead to thousands of ...<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wastes Tens of Millions on Pot Arrests, 12% of All Arrests Are Marijuana Charges</title>
		<link>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/</link>
		<comments>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:00:43 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Dinkins]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1035</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Bloomberg..." title="" /></a>
<p>For all the talk about crime statistics in New York City, the irony of all ironies is that the taxpayer is charged tens of millions of dollars every year so that cops can arrest people for harmlessly smoking a pot.</p>
<p>According to a recent study, around 12% of all arrests in New York City are on marijuana charges, something that was rarely done until Rudy Giuliani and, even more so, Michael Bloomberg installed policies to make their crime statistics look good by going after pot smokers.</p>
<p>Of course the crime stats improved under Giuliani and Bloomberg, the two mayors saw marijuana arrests surge ...<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Owner Shows Mercy to Broke Robber</title>
		<link>http://www.nycmagazine.com/2009/12/06/store-owner-shows-mercy-to-broke-robber/</link>
		<comments>http://www.nycmagazine.com/2009/12/06/store-owner-shows-mercy-to-broke-robber/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:09:07 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=850</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/06/store-owner-shows-mercy-to-broke-robber/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/sohail-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mohammad Sohail" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>In an unlikely feel good story, a would-be robber had his attempt thwarted by a shotgun wielding store owner, only to walk away with $40 and a loaf of bread.
</p>
<p style="margin-bottom: 0in">The incident originally occurred in May.</p>
<p style="margin-bottom: 0in">As store owner Mohammad Sohail was closing up shop around midnight, a robber carrying a bat demanded that he empty out his register. Rather than complying, Sohail quickly grabbed a shotgun that he kept under his counter.</p>
<p style="margin-bottom: 0in">The robber quickly dropped his bat and began to plead with Sohail explaining that he had lost his job and could not feed ...<a href="http://www.nycmagazine.com/2009/12/06/store-owner-shows-mercy-to-broke-robber/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/06/store-owner-shows-mercy-to-broke-robber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 104/116 queries in 0.026 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-11 16:47:47 -->
