<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; Government Waste</title>
	<atom:link href="http://www.nycmagazine.com/tag/government-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NYC Wastes Tens of Millions on Pot Arrests, 12% of All Arrests Are Marijuana Charges</title>
		<link>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/</link>
		<comments>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:00:43 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Dinkins]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1035</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Bloomberg..." title="" /></a>
<p>For all the talk about crime statistics in New York City, the irony of all ironies is that the taxpayer is charged tens of millions of dollars every year so that cops can arrest people for harmlessly smoking a pot.</p>
<p>According to a recent study, around 12% of all arrests in New York City are on marijuana charges, something that was rarely done until Rudy Giuliani and, even more so, Michael Bloomberg installed policies to make their crime statistics look good by going after pot smokers.</p>
<p>Of course the crime stats improved under Giuliani and Bloomberg, the two mayors saw marijuana arrests surge ...<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Dems Water Down Bill, Buy Votes for Healthcare</title>
		<link>http://www.nycmagazine.com/2009/12/23/senate-dems-water-down-bill-buy-votes-for-healthcare/</link>
		<comments>http://www.nycmagazine.com/2009/12/23/senate-dems-water-down-bill-buy-votes-for-healthcare/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:00:22 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[United States Senate]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1021</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/23/senate-dems-water-down-bill-buy-votes-for-healthcare/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/reid-150x150.jpg" class="alignleft wp-post-image tfe" alt="Senate Majority Leader Harry Reid" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>As expected, Harry Reid and Senate Democrats managed to water down the healthcare reform bill enough to get the support of the party&#8217;s “moderate” wing while also buying all of the votes that they needed to stop a Republican filibuster.
</p>
<p style="margin-bottom: 0in">While the healthcare lobby spent $600 million getting the bill to where the insurance companies want it to be, Harry Reid and the gang used taxpayer money to buy votes for a lousy bill. Here&#8217;s a look at just some of the earmarks included in the bill:</p>
<p style="margin-bottom: 0in">-$300 million in extra Medicare funding for Senator Mary Landrieu&#8217;s ...<a href="http://www.nycmagazine.com/2009/12/23/senate-dems-water-down-bill-buy-votes-for-healthcare/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/23/senate-dems-water-down-bill-buy-votes-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Continues Waste, Workers Get FT Pay For PT Hours</title>
		<link>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/</link>
		<comments>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:33:35 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Union]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=820</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/walder-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Chief Jay Walder" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>The MTA has been under the microscope for the last few years as their budget has been spread very thin and commuters have been asked to foot the bill for their complete and utter waste through higher fares. It appears that pressure to cut costs has not pushed the MTA to become more fiscally responsible and the Daily News reports that the agency has been paying workers who work part-time hours full-time wages.
</p>
<p style="margin-bottom: 0in">The MTA has been doing a lot of track work since last year but only allows workers to work on outdoor tracks between 10:30 AM ...<a href="http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$96+ Million in Medicaid Waste in NY</title>
		<link>http://www.nycmagazine.com/2009/12/01/96-million-in-medicaid-waste-in-ny/</link>
		<comments>http://www.nycmagazine.com/2009/12/01/96-million-in-medicaid-waste-in-ny/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:00:38 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=767</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/01/96-million-in-medicaid-waste-in-ny/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/sheehan-150x150.jpg" class="alignleft wp-post-image tfe" alt="Medicare Inspector General James Sheehan" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>As New York tries to crack down on wasteful spending, a report by the State Medicaid Inspector General shows that there is much fraud going on when it comes to free health insurance for the most needy.</p>
<p style="margin-bottom: 0in">According to the report, $96.7 million in Medicaid funds was misspent with nearly half of it in New York City.</p>
<p style="margin-bottom: 0in">The report claims, however, that the waste comes from bad bookkeeping and billing errors but the sum for some individual hospitals and pharmacies adds up to millions of dollars. For example, St. Barnabas Hospital alone charged Medicaid an excess $1.2 ...<a href="http://www.nycmagazine.com/2009/12/01/96-million-in-medicaid-waste-in-ny/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/01/96-million-in-medicaid-waste-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judges Use Tax Dollars for Personal Items</title>
		<link>http://www.nycmagazine.com/2009/11/29/judges-use-tax-dollars-for-personal-items/</link>
		<comments>http://www.nycmagazine.com/2009/11/29/judges-use-tax-dollars-for-personal-items/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:31:18 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Jonathan Lipmann]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=761</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/29/judges-use-tax-dollars-for-personal-items/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/lippman-150x150.jpg" class="alignleft wp-post-image tfe" alt="NY Chief Judge Jonathan Lippman" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>A New York Post investigation has found that New York judges have been using taxpayer funds to pay for personal things like iPods, portraits, and trips.
</p>
<p style="margin-bottom: 0in">Although judges get $10,000 expense allowances (double what they had gotten until this year), they also receive reimbursements for “work-related expenses.” The total of these reimbursements? More than $12.5 million per year.</p>
<p style="margin-bottom: 0in">The investigation found that judges have a tendency of playing it fast and loose with these reimbursements, asking the state to foot the bill for an iPod Touch, a self portrait, and “meditation retreats.”</p>
<p style="margin-bottom: 0in">The Post story details ...<a href="http://www.nycmagazine.com/2009/11/29/judges-use-tax-dollars-for-personal-items/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/29/judges-use-tax-dollars-for-personal-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 107/118 queries in 0.120 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-09 15:49:32 -->
