<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; Mike Bloomberg</title>
	<atom:link href="http://www.nycmagazine.com/tag/mike-bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>This Week in Review: Jan. 9</title>
		<link>http://www.nycmagazine.com/2010/01/09/this-week-in-review-jan-9/</link>
		<comments>http://www.nycmagazine.com/2010/01/09/this-week-in-review-jan-9/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:00:28 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Christine C. Quinn]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1181</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2010/01/09/this-week-in-review-jan-9/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p></p>
<p style="margin-bottom: 0in">Here are some stories you might have missed this week.</p>
<p style="margin-bottom: 0in">Rudy Giuliani claims there was no terrorist attack under George Bush.</p>
<p style="margin-bottom: 0in">How does that guy who mentions 9/11 in every sentence forget about the terrorist attack that happened under Bush? The guys&#8217; whole post-2000 career is based on that one terrorist attack!</p>
<p style="margin-bottom: 0in">New Jersey State Senate Voted Down Gay Marriage Bill</p>
<p style="margin-bottom: 0in">Not surprisingly, the New Jersey State Senate voted down gay marriage in the state, a bill that would have been vetoed by incoming Republican Governor Chris Christie anyway. The final vote was 20-14 against ...<a href="http://www.nycmagazine.com/2010/01/09/this-week-in-review-jan-9/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2010/01/09/this-week-in-review-jan-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Murder Rate at Record Low</title>
		<link>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/</link>
		<comments>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:30:51 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Murder Rate]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Ray Kelly]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1096</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/nypd-150x150.jpg" class="alignleft wp-post-image tfe" alt="NYC" title="" /></a>
<p>Say what you will about New York City turning into a police state (and I&#8217;ve said plenty) but it does work. According to the New York Times, New York City is on pace to have its lowest murder rate on record.</p>
<p>The Times reports that by December 27, the city had 461 murders, 35 less than the city had in 2007 when the city had less than 500 murders for the first time.</p>
<p>Pretty good considering as recently as 1990 the city saw more than 2,200 murders in one year.</p>
<p>At the same time, the city&#8217;s current deficit will undoubtedly lead to thousands of ...<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Pushing Ridiculous “Feet-on-Seat” Tickets in Subway</title>
		<link>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/</link>
		<comments>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:00:01 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1038</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/cop-150x150.jpg" class="alignleft wp-post-image tfe" alt="cop" title="" /></a><p></p>
<p style="margin-bottom: 0in">Just as the NYPD tried to tackle jaywalking a few years ago, cops are not stringently ticketing commuters (who are already being screwed by the MTA) for putting their feet up on train seats&#8230;even when train cars are nearly empty.</p>
<p style="margin-bottom: 0in">The Gothamist details how two people have received $50 fines for putting their feet up on seats nearby despite the fact that they did so on nearly empty cars after midnight.</p>
<p style="margin-bottom: 0in">One such case included a Fashion Institute of Technology student who received two fines on two consecutive days even though he did so at around 2:30 ...<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wastes Tens of Millions on Pot Arrests, 12% of All Arrests Are Marijuana Charges</title>
		<link>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/</link>
		<comments>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:00:43 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Dinkins]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1035</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Bloomberg..." title="" /></a>
<p>For all the talk about crime statistics in New York City, the irony of all ironies is that the taxpayer is charged tens of millions of dollars every year so that cops can arrest people for harmlessly smoking a pot.</p>
<p>According to a recent study, around 12% of all arrests in New York City are on marijuana charges, something that was rarely done until Rudy Giuliani and, even more so, Michael Bloomberg installed policies to make their crime statistics look good by going after pot smokers.</p>
<p>Of course the crime stats improved under Giuliani and Bloomberg, the two mayors saw marijuana arrests surge ...<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Numbers Look Good For Bill Thompson</title>
		<link>http://www.nycmagazine.com/2009/12/16/poll-numbers-look-good-for-bill-thompson/</link>
		<comments>http://www.nycmagazine.com/2009/12/16/poll-numbers-look-good-for-bill-thompson/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:00:15 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Gubernatorial Election]]></category>
		<category><![CDATA[2010 Senate Election]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kirsten Gillibrand]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=966</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/16/poll-numbers-look-good-for-bill-thompson/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/billThompson-150x150.jpg" class="alignleft wp-post-image tfe" alt="Comptroller Bill Thompson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>Losing to New York Mayor Mike Bloomberg seems to be the best thing that has ever happened to New York Comptroller Bill Thompson. The man who was once the only guy stupid enough to run against Bloomberg and his bottomless wallet has now become a very serious contender for the Senate and Lieutenant Governor thanks to how close he made the election.
</p>
<p style="margin-bottom: 0in">Having become a household name after nearly upsetting Bloomberg&#8217;s third-term bid despite being outspent 12-1, Thompson is now eyeing a future after his term as Comptroller ends and poll numbers are showing that the Senate race ...<a href="http://www.nycmagazine.com/2009/12/16/poll-numbers-look-good-for-bill-thompson/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/16/poll-numbers-look-good-for-bill-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Anti-Smoking Budget Slashed</title>
		<link>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/</link>
		<comments>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:00:59 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=790</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/david-patterson1-211x300.jpg" class="alignleft wp-post-image tfe" alt="NY Gov. David Paterson" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>As Albany begins to nitpick what parts of the budget will be cut, Governor David Paterson is on the verge of cutting funding for a program that he has pioneered more than any other governor in the country, New York&#8217;s anti-smoking campaign.
</p>
<p style="margin-bottom: 0in">Ever since Paterson came into office, he and New York Mayor Mike Bloomberg have gone after smokers with a vengeance, both through taxes and through advertising.</p>
<p style="margin-bottom: 0in">Ironically, while the Governor&#8217;s campaign has been somewhat controversial, the $10 million cut in funding will affect the widely supported state program that provides free nicotine patches and helps ...<a href="http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/02/state-anti-smoking-budget-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Won&#8217;t Stop Stop-and-Frisk Program</title>
		<link>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/</link>
		<comments>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:00:50 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Drug War]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYCLU]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Racial Profiling]]></category>
		<category><![CDATA[Stop-and-Frisk]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=649</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/cops-150x150.jpg" class="alignleft wp-post-image tfe" alt="cops" title="" /></a><p></p>
<p style="margin-bottom: 0in">When Michael Bloomberg campaigned for re-election, one of his biggest claims was his work to lower crime in the city. While crime did indeed go down under the Bloomberg but so did the level of civil liberties that New Yorkers have.</p>
<p style="margin-bottom: 0in">Now, it appears that the controversial and seemingly unconstitutional NYPD Stop-and-Frisk program will continue despite countless calls from civil liberties and beleaguered New Yorkers to stop the searches of innocent New Yorkers.</p>
<p style="margin-bottom: 0in">The NYPD&#8217;s Stop-and-Frisk program has been going on for years. Each and every year the NYPD stops more than half of a million New ...<a href="http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 94/120 queries in 0.046 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-09 15:46:48 -->
