<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; MTA</title>
	<atom:link href="http://www.nycmagazine.com/tag/mta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Everything You Need To Know About The NYC Subway</title>
		<link>http://www.nycmagazine.com/2010/10/05/everything-you-need-to-know-about-the-nyc-subway/</link>
		<comments>http://www.nycmagazine.com/2010/10/05/everything-you-need-to-know-about-the-nyc-subway/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:00:24 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYC Subway]]></category>
		<category><![CDATA[NYC Train]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1412</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2010/10/05/everything-you-need-to-know-about-the-nyc-subway/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2010/10/subway_lines-150x150.jpg" class="alignleft wp-post-image tfe" alt="subway_lines" title="subway_lines" /></a><p>With 24 lines and 468 stations, it is easy to see why so many people ride the New York City Subway. Construction on the subway began in October of 1904, which makes it one of the oldest transportation systems in the world. It is also one of the most extensive subway systems in the world because of how much area it covers. Currently there is 842 miles of track all over the state of New York. In 2009, during the week an average of five million rides are given each day, while 2.9 million are given on Saturday and 2.2 million ...<a href="http://www.nycmagazine.com/2010/10/05/everything-you-need-to-know-about-the-nyc-subway/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2010/10/05/everything-you-need-to-know-about-the-nyc-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Drops Student MetroCard Cuts, Wants Bus Lane Cameras</title>
		<link>http://www.nycmagazine.com/2010/01/08/mta-drops-student-metrocard-cuts-wants-bus-lane-cameras/</link>
		<comments>http://www.nycmagazine.com/2010/01/08/mta-drops-student-metrocard-cuts-wants-bus-lane-cameras/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:53:25 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Jay Walder]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Cuts]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1177</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2010/01/08/mta-drops-student-metrocard-cuts-wants-bus-lane-cameras/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/walder-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Chief Jay Walder" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>MTA chief Jay Walder has been busy these last few weeks trying to sort out the department&#8217;s financial mess but that hasn&#8217;t stopped him from trying to squeeze another dollar out of taxpayers&#8217; pockets.
</p>
<p style="margin-bottom: 0in">According to NY1, the head of the MTA has been lobbying the state to authorize the installation of bus lane cameras that would snap pictures of cars that blocked the lane.</p>
<p style="margin-bottom: 0in">The cameras would be similar to the traffic light cameras that are in place all over the city now that snap a picture of your car if you run a red light ...<a href="http://www.nycmagazine.com/2010/01/08/mta-drops-student-metrocard-cuts-wants-bus-lane-cameras/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2010/01/08/mta-drops-student-metrocard-cuts-wants-bus-lane-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Bus Drivers Get Added Protection&#8230;Sort Of</title>
		<link>http://www.nycmagazine.com/2010/01/05/mta-bus-drivers-get-added-protection-sort-of/</link>
		<comments>http://www.nycmagazine.com/2010/01/05/mta-bus-drivers-get-added-protection-sort-of/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:00:34 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Assaults]]></category>
		<category><![CDATA[MTA Waste]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1146</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2010/01/05/mta-bus-drivers-get-added-protection-sort-of/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2010/01/partition-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Bus Partition" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>In response to the fatal stabbing of a B46 bus driver about a year ago, the MTA has begun to install partitions that would shield the driver from any potential danger&#8230;except not really.
</p>
<p style="margin-bottom: 0in">The first 100 partitions have been installed on B46 buses as a way to test the effectiveness of the idea but just looking at photos of the partition it is hard to see how the glass barrier actual adds security.</p>
<p style="margin-bottom: 0in">The partition itself cover the area that until now was only protected by a metal bar that drivers had to pick up to leave ...<a href="http://www.nycmagazine.com/2010/01/05/mta-bus-drivers-get-added-protection-sort-of/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2010/01/05/mta-bus-drivers-get-added-protection-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Pushing Ridiculous “Feet-on-Seat” Tickets in Subway</title>
		<link>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/</link>
		<comments>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:00:01 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1038</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/cop-150x150.jpg" class="alignleft wp-post-image tfe" alt="cop" title="" /></a><p></p>
<p style="margin-bottom: 0in">Just as the NYPD tried to tackle jaywalking a few years ago, cops are not stringently ticketing commuters (who are already being screwed by the MTA) for putting their feet up on train seats&#8230;even when train cars are nearly empty.</p>
<p style="margin-bottom: 0in">The Gothamist details how two people have received $50 fines for putting their feet up on seats nearby despite the fact that they did so on nearly empty cars after midnight.</p>
<p style="margin-bottom: 0in">One such case included a Fashion Institute of Technology student who received two fines on two consecutive days even though he did so at around 2:30 ...<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Wreck: Awful MTA Announces Plan To Make Things Worse</title>
		<link>http://www.nycmagazine.com/2009/12/17/train-wreck-awful-mta-announces-plan-to-make-things-worse/</link>
		<comments>http://www.nycmagazine.com/2009/12/17/train-wreck-awful-mta-announces-plan-to-make-things-worse/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:30:50 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Cuts]]></category>
		<category><![CDATA[MTA Union]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Budget Cuts]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=979</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/17/train-wreck-awful-mta-announces-plan-to-make-things-worse/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/union-150x150.jpg" class="alignleft wp-post-image tfe" alt="Aw, The Poor Transit Union..." title="" /></a>
<p>It&#8217;s tough to be a state agency that is among the most financially irresponsible and then endure a nearly $400 million budget cut but that is exactly what is going on with the MTA who will now be passing its financial irresponsibility woes onto New Yorkers. Meanwhile, transit workers will get a huge 11%+ raise.</p>
<p>In the MTA doomsday plan which will now take effect because of budget cuts (but more so because Albany can&#8217;t do math), the MTA will begin to get rid of free student metrocards, cutting two subway lines and dozens of bus routes, and laying off hundreds of ...<a href="http://www.nycmagazine.com/2009/12/17/train-wreck-awful-mta-announces-plan-to-make-things-worse/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/17/train-wreck-awful-mta-announces-plan-to-make-things-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTA Cuts More Pay And Service</title>
		<link>http://www.nycmagazine.com/2009/12/12/mta-cuts-more-pay-and-service/</link>
		<comments>http://www.nycmagazine.com/2009/12/12/mta-cuts-more-pay-and-service/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:22:48 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jay H. Walder]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[pay cuts]]></category>
		<category><![CDATA[train lines cut]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=921</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/12/mta-cuts-more-pay-and-service/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/MTA_Bus_New_Flyer_5351-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA bus" title="" /></a><p>The budget crisis in the MTA. is apparently deeper than we first thought. Though New Yorkers are being forced to pay crazy prices to ride public transportation, the MTA is going to slash the salaries of nearly 6,000 New Yorkers and cut service in order to fix the new gap of $340 million in the agency’s budget.</p>
<p>The cuts will take effect in April, according to the New York Times. They are planning to the W and Z lines, which are relatively minor, and waiting time will increase, particularly during the night, mid-day, weekends, evenings and late nights. The G and M ...<a href="http://www.nycmagazine.com/2009/12/12/mta-cuts-more-pay-and-service/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/12/mta-cuts-more-pay-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Saga Continues: $343 Mil Short For 2010</title>
		<link>http://www.nycmagazine.com/2009/12/09/mta-saga-continues-343-mil-short-for-2010/</link>
		<comments>http://www.nycmagazine.com/2009/12/09/mta-saga-continues-343-mil-short-for-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jay Walder]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Cuts]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Budget Cuts]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=885</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/09/mta-saga-continues-343-mil-short-for-2010/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/packed-train-300x234.jpg" class="alignleft wp-post-image tfe" alt="An All Too Familiar Sight" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>After legislators told the MTA that they would have $143 million less to spend in 2010, it was discovered that the number would actually be $343 million thanks to a very costly error.
</p>
<p style="margin-bottom: 0in">As the legislature began to make cuts for next year to cut the state&#8217;s massive deficit, the MTA was told that their budget would be cut by around $143 million, a lot more than the MTA had expected. Today, it was learned that the MTA would not receive as much money as once thought from the payroll tax associated with the bailout. $200 million less, ...<a href="http://www.nycmagazine.com/2009/12/09/mta-saga-continues-343-mil-short-for-2010/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/09/mta-saga-continues-343-mil-short-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Gets Budget Cut, Won&#8217;t Raise Fares Till 2011</title>
		<link>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/</link>
		<comments>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:08:50 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Jay Walder]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York State budget]]></category>
		<category><![CDATA[State Deficit]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=847</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/walder-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Chief Jay Walder" title="" /></a><p></p>
<p style="margin-bottom: 0in"></p>

<p>As the state cuts the budget for every state agency (except the legislature, of course), the fiscally irresponsible MTA will have $140 million less to waste next year. 
</p>
<p style="margin-bottom: 0in">The agency got its budget slashed by $140 million under the state deficit reduction plan in the legislature, $30 million more than they had expected. Despite the cuts, MTA head Jay Walder has said that he wont raise fares this year and wait until 2011 when the fare is scheduled to go up by another 7.5 percent.</p>
<p style="margin-bottom: 0in">Instead, the MTA is expected to cut services and continuing to ...<a href="http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/06/mta-gets-budget-cut-wont-raise-fares-till-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Continues Waste, Workers Get FT Pay For PT Hours</title>
		<link>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/</link>
		<comments>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:33:35 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[MTA Union]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=820</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/walder-150x150.jpg" class="alignleft wp-post-image tfe" alt="MTA Chief Jay Walder" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>The MTA has been under the microscope for the last few years as their budget has been spread very thin and commuters have been asked to foot the bill for their complete and utter waste through higher fares. It appears that pressure to cut costs has not pushed the MTA to become more fiscally responsible and the Daily News reports that the agency has been paying workers who work part-time hours full-time wages.
</p>
<p style="margin-bottom: 0in">The MTA has been doing a lot of track work since last year but only allows workers to work on outdoor tracks between 10:30 AM ...<a href="http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/04/mta-continues-waste-workers-get-ft-pay-for-pt-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Harassment on Trains and Busses Runs Rampant</title>
		<link>http://www.nycmagazine.com/2009/11/20/sexual-harassment-on-trains-and-busses-runs-rampant/</link>
		<comments>http://www.nycmagazine.com/2009/11/20/sexual-harassment-on-trains-and-busses-runs-rampant/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:00:01 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Public Safety Commitee]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Transportation Commitee]]></category>
		<category><![CDATA[Women's Issues commitee]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=629</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/20/sexual-harassment-on-trains-and-busses-runs-rampant/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/nyc-subway-mta-walder-transit-300x210.jpg" class="alignleft wp-post-image tfe" alt="A 6 train traveling it" title="" /></a>
<p>There have been several recent studies and reports that have brought to light new facts about sexual harassment on New York City busses and trains. These facts were mentioned this Thursday, during a joint hearing of three City Council committees. The three committees are the Transportation Committee, Women’s Issues committee, and the Public Safety committee.</p>
<p>Apparently, some of the biggest sources of complaints are the 4,5 and 6 trains that run between Grand Central Terminal and Union Square. The average age of the men that have been arrested this year for sexual offenses is 39 years old. Particularly dangerous times are during ...<a href="http://www.nycmagazine.com/2009/11/20/sexual-harassment-on-trains-and-busses-runs-rampant/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/20/sexual-harassment-on-trains-and-busses-runs-rampant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 111/127 queries in 0.051 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-09 17:45:29 -->
