<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; NYC Public Schools</title>
	<atom:link href="http://www.nycmagazine.com/tag/nyc-public-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Budget Cuts Cause Even Bigger Classrooms in NYC Schools</title>
		<link>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/</link>
		<comments>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:42:24 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Class size]]></category>
		<category><![CDATA[Class Size Matters]]></category>
		<category><![CDATA[District 8]]></category>
		<category><![CDATA[Leonie Haimson]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[William Havemann]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=783</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/school-150x150.jpg" class="alignleft wp-post-image tfe" alt="An average kindergarten class" title="" /></a>
<p>While all class sizes rose this year, high school students and kindergartners are particularly feeling the increase in class size.</p>
<p>Supposedly, in 2008, the average size of an English class was 24.7 students, although most high schools have at least 30 students in each class. The average number is up to 26.4 this year, according to preliminary figures from the Department of Education. The number of students in high school science classes has also risen from 26.1 to 27.4.</p>
<p>There was also a spike in enrollment in kindergarten classes, by about 5 percent, which is contributing to the increase in class size. In ...<a href="http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/01/budget-cuts-cause-even-bigger-classrooms-in-nyc-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students’ Standardized Test Scores Will Factor Into Teachers’ Tenure According to Mayor</title>
		<link>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/</link>
		<comments>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:18:16 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[Sheldon Silver]]></category>
		<category><![CDATA[standardized exams]]></category>
		<category><![CDATA[United Federation of Teachers]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=701</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="NYC Mayor Michael Bloomberg" title="" /></a>
<p>Mayor Michael R. Bloomberg announced in a statement on Wednesday that, starting immediately, New York City public schools would begin to use test scores to gauge which teachers should or should not receive tenure.</p>
<p>This move has been bitterly opposed by the teachers union, which claims that this is putting too much weight on standardized exams, such as the citywides, and regents exams.</p>
<p>Although most do agree that standardized tests are not a good measure of students’ capabilities, the state government still puts a ton of stock in them. Standardized tests are used to decide teacher and principal bonus pay, assign A through ...<a href="http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/25/students%e2%80%99-standardized-test-scores-will-factor-into-teachers%e2%80%99-tenor-according-to-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC High Schools Get Report Card (It&#8217;s Not Good)</title>
		<link>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/</link>
		<comments>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:00:57 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bloomberg Administration]]></category>
		<category><![CDATA[Joel Klein]]></category>
		<category><![CDATA[NYC Public Schools]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=562</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/joel-klein-219x300.jpg" class="alignleft wp-post-image tfe" alt="NYC Chancellor Joel Klein" title="" /></a><p></p>
<p style="margin-bottom: 0in">

<p>In the third year of the A-F grade system, the Education Department has handed down plenty of As but numerous C&#8217;s and D&#8217;s as well.
</p>
<p style="margin-bottom: 0in">In total, 40 schools received better grades than they did last year but 67 schools received lower grades and six schools received an F. In total, 7% of New York City public schools received a D or an F.</p>
<p style="margin-bottom: 0in">While the grades are largely based on test scores, the Education Department claims to also use student progress, graduate rates, and overall performance. Since the grades were introduced in 2007, the city has ...<a href="http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/17/nyc-high-schools-get-report-card-its-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUNY Freshmen Can&#8217;t Do Simple Math</title>
		<link>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/</link>
		<comments>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:00:25 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[NYC Public Schools]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=534</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/famguy-150x150.jpg" class="alignleft wp-post-image tfe" alt="famguy" title="" /></a><p></p>
<p style="margin-bottom: 0in">Last week we discussed the record numbers of people that were applying to Community Colleges and City University of New York schools in general but a new study suggests that the colleges have their work cut out for them.</p>
<p style="margin-bottom: 0in">According to a report done by CUNY itself, 90% of students who graduated from city high schools and are entering a four-year (not two-year) CUNY school cannot do a simple algebra problem. More than a third of the students tested could not convert a fraction into a decimal.</p>
<p style="margin-bottom: 0in">More than 70% of the CUNY system is made up ...<a href="http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/16/cuny-freshmen-cant-do-simple-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 109/119 queries in 0.069 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-11 23:45:38 -->
