<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Magazine &#187; NYPD</title>
	<atom:link href="http://www.nycmagazine.com/tag/nypd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmagazine.com</link>
	<description>Covering all of New York City</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NYC Murder Rate at Record Low</title>
		<link>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/</link>
		<comments>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:30:51 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[Murder Rate]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Ray Kelly]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1096</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/nypd-150x150.jpg" class="alignleft wp-post-image tfe" alt="NYC" title="" /></a>
<p>Say what you will about New York City turning into a police state (and I&#8217;ve said plenty) but it does work. According to the New York Times, New York City is on pace to have its lowest murder rate on record.</p>
<p>The Times reports that by December 27, the city had 461 murders, 35 less than the city had in 2007 when the city had less than 500 murders for the first time.</p>
<p>Pretty good considering as recently as 1990 the city saw more than 2,200 murders in one year.</p>
<p>At the same time, the city&#8217;s current deficit will undoubtedly lead to thousands of ...<a href="http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/29/nyc-murder-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Pushing Ridiculous “Feet-on-Seat” Tickets in Subway</title>
		<link>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/</link>
		<comments>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:00:01 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1038</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/cop-150x150.jpg" class="alignleft wp-post-image tfe" alt="cop" title="" /></a><p></p>
<p style="margin-bottom: 0in">Just as the NYPD tried to tackle jaywalking a few years ago, cops are not stringently ticketing commuters (who are already being screwed by the MTA) for putting their feet up on train seats&#8230;even when train cars are nearly empty.</p>
<p style="margin-bottom: 0in">The Gothamist details how two people have received $50 fines for putting their feet up on seats nearby despite the fact that they did so on nearly empty cars after midnight.</p>
<p style="margin-bottom: 0in">One such case included a Fashion Institute of Technology student who received two fines on two consecutive days even though he did so at around 2:30 ...<a href="http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/26/nypd-pushing-ridiculous-%e2%80%9cfeet-on-seat%e2%80%9d-tickets-in-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Wastes Tens of Millions on Pot Arrests, 12% of All Arrests Are Marijuana Charges</title>
		<link>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/</link>
		<comments>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:00:43 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Dinkins]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=1035</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/bloomberg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mayor Bloomberg..." title="" /></a>
<p>For all the talk about crime statistics in New York City, the irony of all ironies is that the taxpayer is charged tens of millions of dollars every year so that cops can arrest people for harmlessly smoking a pot.</p>
<p>According to a recent study, around 12% of all arrests in New York City are on marijuana charges, something that was rarely done until Rudy Giuliani and, even more so, Michael Bloomberg installed policies to make their crime statistics look good by going after pot smokers.</p>
<p>Of course the crime stats improved under Giuliani and Bloomberg, the two mayors saw marijuana arrests surge ...<a href="http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/25/nyc-wastes-tens-of-millions-on-pot-arrests-12-of-all-arrests-are-marijuana-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Shooting In Times Square</title>
		<link>http://www.nycmagazine.com/2009/12/11/fatal-shooting-in-times-square/</link>
		<comments>http://www.nycmagazine.com/2009/12/11/fatal-shooting-in-times-square/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:13:55 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[42nd street]]></category>
		<category><![CDATA[Christopher Newsom]]></category>
		<category><![CDATA[Marriott Marquis Hotel]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Raymond Martinez]]></category>
		<category><![CDATA[street vendor]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=903</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/11/fatal-shooting-in-times-square/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/timessquare-150x150.jpg" class="alignleft wp-post-image tfe" alt="Times Square today, after a shooting between a cop and a street vendor turned deadly" title="" /></a>
<p>Thursday morning, a police sergeant (wearing plain clothes) had a showdown with a street vendor on 42nd street, ending with the death of the vendor.</p>
<p>The incident, taking place on New York’s most famous and crowded street, caused quite a commotion and was incredibly public as hundreds of people passed by the scene.</p>
<p>This happened at around 11:15 a.m., when the sergeant, Christopher Newsom, 41, had a confrontation with two men outside of 1515 Broadway, the skyscraper that is between 44th and 45th Streets that is most famous for being the setting of the MTV show, “Total Request Live.”</p>
<p>According to the New York ...<a href="http://www.nycmagazine.com/2009/12/11/fatal-shooting-in-times-square/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/11/fatal-shooting-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Offers Free Swine Flu Shot To All, Until Saturday</title>
		<link>http://www.nycmagazine.com/2009/12/11/city-offers-free-swine-flu-shot-to-all-until-saturday/</link>
		<comments>http://www.nycmagazine.com/2009/12/11/city-offers-free-swine-flu-shot-to-all-until-saturday/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:10:37 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[42nd street]]></category>
		<category><![CDATA[Christopher Newsom]]></category>
		<category><![CDATA[Marriott Marquis Hotel]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Raymond Martinez]]></category>
		<category><![CDATA[street vendor]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=906</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/12/11/city-offers-free-swine-flu-shot-to-all-until-saturday/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/12/1421812-150x150.jpg" class="alignleft wp-post-image tfe" alt="Swine Flu Vaccine Loses Popularity in New York" title="" /></a>
<p>Since the hype about swine flu has died down recently, the city has been getting less and less demands for the swine flu vaccine, and is going to stop giving out free shots this Saturday. However, until then, they are inviting everyone – regardless of age or health – to come receive the shot.</p>
<p>These shots are given out at free clinics, which were mainly created so that middle and high school students could receive free medical attention but are now also currently open to accommodate pregnant women, people ages 4 to 24, and people from 25 to 64 who have underlying ...<a href="http://www.nycmagazine.com/2009/12/11/city-offers-free-swine-flu-shot-to-all-until-saturday/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/12/11/city-offers-free-swine-flu-shot-to-all-until-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Won&#8217;t Stop Stop-and-Frisk Program</title>
		<link>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/</link>
		<comments>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:00:50 +0000</pubDate>
		<dc:creator>Igor Derysh</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Drug War]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[NYCLU]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Racial Profiling]]></category>
		<category><![CDATA[Stop-and-Frisk]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=649</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/"><img align="left" hspace="5" width="150" height="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/cops-150x150.jpg" class="alignleft wp-post-image tfe" alt="cops" title="" /></a><p></p>
<p style="margin-bottom: 0in">When Michael Bloomberg campaigned for re-election, one of his biggest claims was his work to lower crime in the city. While crime did indeed go down under the Bloomberg but so did the level of civil liberties that New Yorkers have.</p>
<p style="margin-bottom: 0in">Now, it appears that the controversial and seemingly unconstitutional NYPD Stop-and-Frisk program will continue despite countless calls from civil liberties and beleaguered New Yorkers to stop the searches of innocent New Yorkers.</p>
<p style="margin-bottom: 0in">The NYPD&#8217;s Stop-and-Frisk program has been going on for years. Each and every year the NYPD stops more than half of a million New ...<a href="http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/23/nypd-wont-stop-stop-and-frisk-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Finally Pulls in New Applicants</title>
		<link>http://www.nycmagazine.com/2009/11/17/nypd-finally-pulls-in-new-applicants/</link>
		<comments>http://www.nycmagazine.com/2009/11/17/nypd-finally-pulls-in-new-applicants/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:30:38 +0000</pubDate>
		<dc:creator>Yelena Mandenberg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Raymond W. Kelly]]></category>

		<guid isPermaLink="false">http://www.nycmagazine.com/?p=577</guid>
		<description><![CDATA[<a href="http://www.nycmagazine.com/2009/11/17/nypd-finally-pulls-in-new-applicants/"><img align="left" hspace="5" width="150" src="http://www.nycmagazine.com/wp-content/uploads/2009/11/20446-nypd-300px-276x300.jpg" class="alignleft wp-post-image tfe" alt="NYPD Badge" title="" /></a>
<p>For a place like New York City, a gigantic police force is a top priority, but in recent years, the NYPD has been unable to generate any interest in this career field. Finally, new numbers show that because of the prolonged recession and an increase in rookie salaries, the number of applications to the Police Academy rose 54 percent.</p>
<p>For a while, the applications have slowed. Many thought they could find better jobs, or safer jobs. Now, however, many people who have been out of work for a while decided to live out their childhood dreams and become police officers.</p>
<p>This increase in ...<a href="http://www.nycmagazine.com/2009/11/17/nypd-finally-pulls-in-new-applicants/">continue reading</a>]]></description>
		<wfw:commentRss>http://www.nycmagazine.com/2009/11/17/nypd-finally-pulls-in-new-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 108/122 queries in 0.121 seconds using disk

Served from: www.nycmagazine.com @ 2012-02-05 17:22:45 -->
